Seminars start at 1pm and last for 1 hour (Finish 2pm).
The Internal Speakers talk for 25 mins and External Speakers for 50 mins.
Date | Venue | Time | Speaker | Topic |
10-Oct-18 | Mappin LT7 | 1:00PM | Ben Fuller | Dispersion in Hopkinson pressure bars subjected to blast loading |
17-Oct-18 | Mappin LT7 | 1:00PM | Dr Muhamad Yusa | Indonesia: natural hazards: geotechnical challenges from earthquakes |
07-Nov-18 | Mappin LT7 | 1:00PM | Neda Nabid | Performance-based optimisation of friction energy dissipation devices in RC structures |
14-Nov-18 | Mappin LT7 | 1:00PM | Dr Thomas Shire | Micro-scale Modelling of One Form of Internal Erosion |
13-Feb-19 | Mappin LT7 | 1:00PM | Sally Weston | Transient Mobilisation of Pipe-Wall Adhered Material in Drinking Water Distribution Systems |
06-Mar-19 | Mappin LT7 | 1:00PM | Andy Tyas | Overview of work carried out at Buxton |
10-Apr-19 | Mappin LT7 | 1:00PM | Dan Pope | TBC |
05-Jun-19 | Mappin LT7 | 1:00PM | Harm Askes | Operator Split Methods |
Research Seminars 2017 - 2018
Date | Venue | Time | Speaker | Topic |
27-Sep-17 | Mappin LT7 | 3:00PM | Professor Abbas Khayyer | "Lagrangian Particle Methods: Latest Achievements and Future Perspectives" |
09-Jan-18 | Mappin LT7 | 3:00PM | Dr Morgan Yang | Immersed Tunnel Construction of Hong Kong Zhuhai Macao Bridge |
07-Feb-18 | Mappin LT7 | 3:00PM | Professor Harm Askes | Micro-mechanics of solids |
3:30PM | Dr Isabel Douterelo | Metagenomics: use of microbial genes to understand drinking water systems. | ||
14-Feb-18 | Mappin LT7 | 3:00PM | Dr Virginia Stovin | Inside Green Roofs |
3:30PM | Professor Ian Guymer | |||
21-Feb-18 | Mappin LT7 | 3:00PM | Dr Paul Brockway | Could Energetic Constraints be slowing Economic Growth? |
28-Feb-18 | Mappin LT7 | 3:00PM | Hadi Arbabi | A Scaling Theoretic Evaluation of Infrastructural Needs in England and Wales |
4:00PM | Dr Sung Kyu Maeng | Biological Stability of Drinking Water: From Source to Tap | ||
07-Mar-18 | Mappin LT7 | 3:00PM | Dr Colin Smith | TBA |
4:00PM | ||||
14-Mar-18 | Mappin LT7 | 3:00PM | Dr Marco Bianchi | The concept of geological entropy and its impact on solute transport in heterogeneous aquifers |
05-Apr-18 | Twenty65 meeting room | 12:00 noon | Professor Ian Guymer | EPSRC Fellowship - Modelling Mixing Mechanisms - Challenges & Opportunities |
12:30PM | Dr Chris Keylock | A New Framework for Analysing the Flow of a Turbulent Fluid | ||
25-Apr-18 | Mappin LT7 | 3:00PM | Professor Joby Boxall | TBA |
3:30PM | Dr Sam Rigby | |||
16-May-18 | Mappin LT8 | 3:00PM | Andy Tagg | Flood Risk Management - Research and Practice |
23-May-18 | Mappin LT7 | 3:30PM | Abigail Legge | TBA |
30-May-18 | Mappin LT7 | 3:00PM | Rui Zhang | Application of Limit Analysis to Non-linear and Non-Associative yield conditions |
3:15PM | Zhangjie Peng | Hydrological performance of green roofs | ||
3:30PM | Tim Hageman | A finite element formulation for non-Newtonian fluid flow through cracked, deformable porous media | ||
06-Jun-18 | Mappin LT7 | 3:00PM | Richard Johnson | Battery Energy Storage Systems for Low Voltage Network Management |
3:30PM | Hadi Arbabi | Urban Productivity, Mobility, & Density: A Scaling Theoretic Evaluation of Structural Needs in England and Wales |
Research Seminars 2016 - 2017
Date | Venue | Time | Speaker | Topic |
Wednesday, September 28, 2016 | Mappin LT9 | No Speaker | ||
No Speaker | ||||
4:00PM | Kaley Crawford-Flett | Internal erosion phenomena in earth dams: knowledge gaps and geotechnical research in the New Zealand setting | ||
Wednesday, October 19, 2016 | Mappin LT9 | No Speaker | ||
No Speaker | ||||
4:00PM | Professor Chris Burgoyne | Geoengineering - The SPICE Project | ||
Wednesday, October 26, 2016 | Mappin LT9 | 3:00PM | Professor David Hills | Contacts and Fretting - Unusual (& Practical) Contact Problems |
No Speaker | ||||
No Speaker | ||||
Wednesday, November 16, 2016 | Mappin LT9 | No Speaker | ||
No Speaker | ||||
4:00PM | Dr Gennaro Senatore | Adaptive Structures: Infinitely Stiff, Extremely Slender, Ultra-Light Weight. | ||
Wednesday, November 30, 2016 | Mappin LT9 | No Speaker | ||
No Speaker | ||||
4:00PM | Dr Roeland de Kat | Taylor's Hypothesis and Pressure from Particle Image Velocimetry | ||
Wednesday, February 8, 2017 | Mappin LT9 | 3:00PM | Dr Dongfang Liang | Shallow Water Modelling of Floods and Coastal Processes |
No Speaker | ||||
No Speaker | ||||
Wednesday, February 22, 2017 | Mappin LT9 | 3:00PM | Professor Abbas Khayyer | Lagrangian Particle Methods: Latest Achievements and Future Perspectives |
No Speaker | ||||
No Speaker | ||||
Wednesday, March 29, 2017 | Mappin LT9 | No Speaker | ||
No Speaker | ||||
4:00PM | Professor Kristian Krabbenhoft | New tools for geotechnical deformation and stability analysis |
Research Seminars 2015 - 2016
Date | Venue | Time | Speaker | Topic |
Wednesday, February 17, 2016 | Mappin LT5 | No Speaker | ||
No Speaker | ||||
4:00PM | Professor Rene de Borst | Fracture and Flow in Porous Media | ||
Wednesday, February 24, 2016 | Mappin LT4 | No Speaker | ||
No Speaker | ||||
4:00PM | Dr Ruben van Coile | Towards true Performance-Based structural fire safety: failure probabilities and decision making applied to fire-exposed concrete elements | ||
Wednesday, March 02, 2016 | Mappin LT5 | No Speaker | ||
No Speaker | ||||
4:00PM | Dr Anna Romanova | Concrete corrosion induced by sulphuric acid | ||
Wednesday, March 16, 2016 | Diamond LT8 | No Speaker | ||
No Speaker | ||||
4:00PM | Professor Philip Withers | 3D Time Lapse Imaging | ||
Wednesday, April 13, 2016 | Mappin LT5 | No Speaker | ||
No Speaker | ||||
4:00PM | Dr Michael Brown | Physical modelling for offshore energy infrastructure deployment | ||
Wednesday, April 20, 2016 | Diamond LT8 | 3:00PM | Professor Charles Augarde | Geotechnical Aspects of Earthen Construction |
No Speaker | ||||
No Speaker | ||||
Wednesday, April 27, 2016 | Mappin LT5 | 3:00PM | Professor Kenichi Soga | Smart Sensor Systems for Smart Infrastructure and Construction |
No Speaker | ||||
No Speaker | ||||
Wednesday, May 04, 2016 | Mappin LT5 | No Speaker | ||
No Speaker | ||||
4:00PM | Professor Francois Clemens | Data reliability | ||
Wednesday, May 11, 2016 | Mappin LT5 | No Speaker | ||
No Speaker | ||||
4:00PM | Professor Genevieve Langdon | TBA |